About us
ABLE Corporation
Company name | ABLE Corporation |
---|---|
Established | April, 1949 |
President | Haruo Ushiyama |
Address |
|
Capital | ¥48 million |
Annual sales | ¥2.69 billion (2023) |
Employees | 62 |
Business activities | Development and manufacture of fermentation/cultivation systems (Fermentor, Bioreactor, Monitor/Control device, Software) |
Biott Corporation
Company name | Biott Corporation |
---|---|
President | Haruo Ushiyama |
Established | January, 1988 |
Capital | ¥20 million |
Employees | 13 |
Annual sales | ¥3.69 billion (2023) |
Address |
|
Business activities | Sales of ABLE products Sales of other scientific equipments Import, sales and maintenance of scientific equipments for basic research and mass production |
*Biott Corporation is a subsidiary of ABLE Corporation and the exclusive distributor of its produsts.